Top Schools in Noida Sector 93 | CBSE School in Noida | IPGS NoidaAdmission Requirements
Admissions Open for Session 2026-27
Admission Process
At Indraprastha Global School, the admission process is designed to be simple, transparent, and parent-friendly. Our team guides families through every step to ensure a smooth admission experience.
01. Registration
Submit the registration form along with the registration fee.
02. Child Interaction
Age-appropriate interaction session with the child.
3. School Tour
Parents and students are given a guided campus tour.
4. Counselling Session
Interaction with the respective Headmistress/Academic Coordinator.
5. Admission Formalities
Submission of documents, admission file, and fee payment.
Eligibility Criteria
| Class | Age Criteria | Admission Session | Opening Date |
|---|---|---|---|
| Pre-Nursery | 2 Years (as on 31 March 2026) | Session 2026–27 | 1st September 2025 |
| Nursery | 3 Years (as on 31 March 2026) | Session 2026–27 | 1st September 2025 |
| Lower KG | 4 Years (as on 31 March 2026) | Session 2026–27 | 1st September 2025 |
| Upper KG | 5 Years (as on 31 March 2026) | Session 2026–27 | 1st September 2025 |
| Class I | 6 Years (as on 31 March 2026) | Session 2026–27 | 1st September 2025 |
Registration & Admission Fee
| Fee Type | Amount |
|---|---|
| Registration Fee | ₹1,500/- (Non-Refundable) |
| Admission Fee (Pre-Nursery to UKG) | ₹40,000/- (Non-Refundable) |
| Admission Fee (Grade I to XII) | ₹50,000/- (Non-Refundable) |
| Security Deposit | One Month Fee (Refundable) |
Fee Structure (Session 2026-27)
| Class | Monthly Charges |
|---|---|
| Pre-Nursery | 10,700/- |
| Nursery | 14,800/- |
| LKG | 15,100/- |
| UKG | 15,300/- |
| I | 15,600/- |
| II | 15,800/- |
| III | 16,100/- |
| IV | 16,100/- |
| V | 16,100/- |
| VI | 16,200/- |
| VII | 16,500/- |
| VIII | 16,500/- |
| IX | 16,500/- |
| X | 16,500/- |
| XI (Commerce/Humanities without Practical) | 16,500/- |
| XI (Commerce/Humanities with 01 Practical) | 16,600/- |
| XI (Science with 02 Practicals) | 16,700/- |
| XI (Science with 03 Practicals) | 16,900/- |
| XI (Science 04 Practicals) | 17,100/- |
| XII (Commerce/Humanities without Practical) | 16,500/- |
| XII (Commerce/Humanities 01 Practical) | 16,600/- |
| XII (Science with 02 Practicals) | 16,700/- |
| XII (Science with 03 Practicals) | 16,900/- |
| XII (Science with 04 Practicals) | 17,100/- |
Kindly note, the parents will be offered 7% discount on annual payment.
| Sibling Discount |
|---|
| Rs 10,000/- each on admission fee. |
| 15% discount on Monthly fee to the elder child. |
Transport Facility (Optional) Per Month
| Slab | Distance | Charges |
|---|---|---|
| Slab I | Upto 2 km | 2,650/- |
| Slab II | 2.1 km to 5 km | 3,350/- |
| Slab III | 5.1 km to 10 km | 3,800/- |
| Slab IV | 10.1 km to 15 km | 4,050/- |
| Slab V | 15.1 km to 20 km | 4,450/- |
- School transport facility is available only on specified routes and subject to availability of seats.
- Fee can be paid ONLINE through school website www.ipgsnoida.com
- Fee is to be paid quarterly (as applicable) by the 10th of the first month of every quarter.
Apply Now
Admissions Open: Session 2026-27
For admission enquiries, campus visits, or counselling support, parents may contact the school admission team. Admissions Open Form.


